| On 24-Jul-2008 | SI Units | US Units |
| Wind Data 00:33 Z (-4.000000e+00) 33:69 DT (25-Jul-2008) | Plots: -24 hrs | -7 days | -30 days |
| Wind direction at 50 m from: | 131 (° True) |
| Wind speed at 50 m: | 3.75 ± 0.24 (m/s) | 7.29 ± 0.47 (knot) |
| Wind gust at 50 m: | 4.41 (m/s) | 8.57 (knot) |
| Meteorological Data 00:33 Z (-4.000000e+00) 33:69 DT (25-Jul-2008) | Plots: -24 hrs | -7 days | -30 days |
| Air temperature at 50 m: | 25.9 ± 0.1 (°C) | 78.7 ± 32.1 (°F) |
| Dew point at 50 m: | 25.0 ± 0.1 (°C) | 76.9 ± 32.2 (°F) |
| Relative humidity at 50 m: | 94.4 ± 0.6 (%) | --- |
| Barometric pressure at 50 m: | 1013.6 ± 2.4 (mbar) | 29.9 ± 0.1 (in Hg) |
| 24 hr Precipitation: | 0.0 (mm) | 0.000(in) |
| Irradiance Data 00:33 Z (-4.000000e+00) 33:69 DT (25-Jul-2008) | Plots: -24 hrs | -7 days | -30 days |
| Photosynthetically-available radiation (PAR): | -99999 ± 0 (µmol photons/m2*s) | --- |
| Shortwave radiation (PYR): | 1 ± 1 (W/m2) | --- |
| Longwave radiation (PIR): | 514 ± 1.7 (W/m2) | --- |
| Near Bottom CTD Data 00:31 Z (-4.000000e+00) 31:69 DT (25-Jul-2008) | Plots: -24 hrs | -7 days | -30 days |
| Temperature: | 26.3 (°C) | 79.3 (°F) |
| Salinity: | 36.1 (psu) | --- |
| Depth: | 20.9 (m) | 68.5 (ft) |
| Density: | 1023.8 (kg/m3) | 23.8 ( ) |
| Near Bottom Bio-Optical Data 00:31 Z (-4.000000e+00) 31:69 DT (25-Jul-2008) | Plots: -24 hrs | -7 days | -30 days |
| Photosynthetically-available radiation (PAR): | 3.2 (µmol photons/m2*s) | --- |
| Chlorophyll-a fluorescence voltage: | 0.26 (volts) | --- |
| Wave & Tide Data 23:27 Z 19:27 EDT | Plots: -24 hrs | -7 days | -30 days |
| Tidal height: | 0.38 (m) | 1.2389 (ft) |
| Wave height: | 0.41 (m) | 1.36 (ft) |
| Wave period: | 11.13 (s) | --- |
| Depth-Averaged Currents 14:20 Z (
) 20:69 DT (03-Jul-2008) | Plots: -24 hrs | -7 days | -30 days Profiles: -13 hrs |
| Eastward Component: | 0.289 (m/sec) | 0.562 (knot) |
| Northward Component: | -0.100 (m/sec) | -0.194 (knot) |
| Current Direction: | 109.020 (degrees) | --- |
| Bottom Temperature: | 24.6 (°C) | 76.2 (°F) |
Values in this table are averages ± standard deviation over the last 6 minute period ending at the time specified for each package. Minimum and maximum values are listed where available. Precipitation data are cumulative for the current hour. NaN (Not-a-Number) represents missing data. Both SI (left) and US (right) unit scales are available on the table and plots where appropriate.