| On 05-Jul-2008 | SI Units | US Units |
| Wind Data 08:33 Z 04:33 EDT | Plots: -24 hrs | -7 days | -30 days |
| Wind direction at 50 m from: | 211 (° True) |
| Wind speed at 50 m: | 7.85 ± 0.38 (m/s) | 15.26 ± 0.74 (knot) |
| Wind gust at 50 m: | 8.92 (m/s) | 17.34 (knot) |
| Meteorological Data 08:33 Z 04:33 EDT | Plots: -24 hrs | -7 days | -30 days |
| Air temperature at 50 m: | 24.4 ± 0.0 (°C) | 76.0 ± 32.1 (°F) |
| Dew point at 50 m: | 23.9 ± 0.1 (°C) | 75.0 ± 32.2 (°F) |
| Relative humidity at 50 m: | 97.0 ± 0.6 (%) | --- |
| Barometric pressure at 50 m: | 1013.5 ± 1.3 (mbar) | 29.9 ± 0.0 (in Hg) |
| 24 hr Precipitation: | 0.1 (mm) | 0.004(in) |
| Irradiance Data 08:33 Z 04:33 EDT | Plots: -24 hrs | -7 days | -30 days |
| Photosynthetically-available radiation (PAR): | -99999 ± 0 (µmol photons/m2*s) | --- |
| Shortwave radiation (PYR): | 0 ± 0 (W/m2) | --- |
| Longwave radiation (PIR): | 506 ± 1.5 (W/m2) | --- |
| Near Bottom CTD Data 08:36 Z 04:36 EDT | Plots: -24 hrs | -7 days | -30 days |
| Temperature: | 24.6 (°C) | 76.3 (°F) |
| Salinity: | 36.1 (psu) | --- |
| Depth: | 20.4 (m) | 66.8 (ft) |
| Density: | 1024.3 (kg/m3) | 24.3 ( ) |
| Near Bottom Bio-Optical Data 08:36 Z 04:36 EDT | Plots: -24 hrs | -7 days | -30 days |
| Photosynthetically-available radiation (PAR): | 11.6 (µmol photons/m2*s) | --- |
| Chlorophyll-a fluorescence voltage: | 1.08 (volts) | --- |
| Wave & Tide Data 08:27 Z 04:27 EDT | Plots: -24 hrs | -7 days | -30 days |
| Tidal height: | NaN (m) | NaN (ft) |
| Wave height: | 0.83 (m) | 2.74 (ft) |
| Wave period: | 8.39 (s) | --- |
| Depth-Averaged Currents 14:20 Z (
) 20:69 DT (03-Jul-2008) | Plots: -24 hrs | -7 days | -30 days Profiles: -13 hrs |
| Eastward Component: | 0.289 (m/sec) | 0.562 (knot) |
| Northward Component: | -0.100 (m/sec) | -0.194 (knot) |
| Current Direction: | 109.020 (degrees) | --- |
| Bottom Temperature: | 24.6 (°C) | 76.2 (°F) |
Values in this table are averages ± standard deviation over the last 6 minute period ending at the time specified for each package. Minimum and maximum values are listed where available. Precipitation data are cumulative for the current hour. NaN (Not-a-Number) represents missing data. Both SI (left) and US (right) unit scales are available on the table and plots where appropriate.